Most Recent Freemansburg Homes For Sale
| View All Freemansburg Homes For Sale | ||
|
916 Lincoln St, Freemansburg, PA 18017 | $154,900 3 beds, 2 baths |
|
812 Cove Ct, Freemansburg, PA 18017 | $109,900 2 beds, 3 baths |
|
17 Monroe St, Freemansburg, PA 18017 | $99,000 4 beds, 1 bath |
Real Estate Resources |
Freemansburg Apartments
There are 245 apartments found in and near the Freemansburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Federated Mortgage Corp | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings