Most Recent Freemansburg Homes For Sale
| View All Freemansburg Homes For Sale | ||
|
262 Main St, Freemansburg, PA 18017 | $45,000 2 beds 1 bath |
|
Main St, Freemansburg, PA 18017 | $89,824 |
|
Lincoln St, Freemansburg, PA 18017 | $192,939 3 beds 1 bath |
Real Estate Resources |
Freemansburg Apartments
There are 425 apartments found in and near the Freemansburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings